ASTM A252 Pipe Sizes
Nominal Pipe Size |
Outside Diameter (mm) |
Common Sizes | ||||||||||||||||||
NPS | OD | |||||||||||||||||||
6 | 152.4 | 3.40 | 3.58 | 3.96 | 4.17 | 4.37 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
8 | 203.2 | 3.58 | 4.37 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
8 5/8 | 219.1 | 2.77 | 3.58 | 4.37 | 4.78 | 5.16 | 5.56 | 6.35 | 7.04 | 7.92 | 8.18 | 8.74 | 9.53 | 11.13 | 12.7 | – | – | – | – | – |
10 | 254.0 | 2.77 | 3.05 | 3.4 | 3.58 | 3.81 | 4.17 | 4.37 | 4.55 | 4.78 | 5.16 | 5.56 | 5.84 | 6.35 | – | – | – | – | – | – |
10 3/4 | 273.1 | 2.77 | 3.05 | 3.4 | 3.58 | 3.81 | 4.17 | 4.37 | 4.55 | 4.78 | 5.16 | 5.56 | 5.84 | 6.35 | 7.09 | 7.8 | 8.74 | 9.27 | 11.13 | 12.7 |
12 | 304.8 | 3.40 | 3.58 | 3.81 | 4.17 | 4.37 | 4.55 | 4.78 | 5.16 | 5.56 | 5.84 | 6.35 | 7.14 | 7.92 | – | – | – | – | – | – |
12 3/4 | 323.9 | 2.77 | 3.40 | 3.58 | 3.81 | 4.17 | 4.37 | 4.55 | 4.78 | 5.16 | 5.56 | 5.84 | 6.35 | 7.14 | 7.93 | 8.38 | 8.74 | 9.53 | 11.13 | 12.7 |
14 | 355.6 | 3.40 | 3.58 | 3.81 | 4.17 | 4.37 | 4.55 | 4.78 | 5.16 | 5.56 | 5.84 | 6.35 | 7.14 | 7.93 | 8.87 | 9.53 | 11.13 | 11.91 | 12.7 | – |
16 | 406.4 | 3.40 | 3.58 | 3.81 | 4.17 | 4.37 | 4.55 | 4.78 | 5.16 | 5.56 | 5.84 | 6.35 | 7.14 | 7.93 | 8.87 | 9.53 | 11.13 | 11.91 | 12.7 | – |
18 | 457.2 | 3.58 | 4.37 | 4.78 | 5.56 | 5.84 | 6.35 | 7.14 | 7.93 | 8.74 | 9.53 | 11.13 | 11.91 | 12.7 | – | – | – | – | – | – |
20 | 508.0 | 3.58 | 4.37 | 4.78 | 5.56 | 6.35 | 7.14 | 7.93 | 8.87 | 9.53 | 11.13 | 11.91 | 12.7 | – | – | – | – | – | – | – |
22 | 558.8 | 4.37 | 4.78 | 5.56 | 6.35 | 7.14 | 7.93 | 9.53 | 11.13 | 11.91 | 12.70 | – | – | – | – | – | – | – | – | – |
24 | 609.6 | 4.37 | 4.78 | 5.56 | 6.35 | 7.14 | 7.93 | 9.53 | 11.13 | 11.91 | 12.70 | – | – | – | – | – | – | – | – | – |
ASTM A252 Steel Pipe Pile Chemical Composition:
Composition, % |
C, max | Si, max | Mn, max | P, max | S, max |
Grade 1 |
0.26 |
0.45 | 1.6 | 0.05 | 0.03 |
Grade 2 |
0.26 | 0.45 | 1.6 | 0.05 | 0.03 |
Grade 3 |
0.26 | 0.45 | 1.6 | 0.05 | 0.03 |
The steel shall contain no more than 0.050% phosphorous.
ASTM A252 Piling Pipe Mechanical properties:
Mechanical Property |
Grade 1 |
Grade 2 |
Grade 3 |
Minimum Yield strength ReH MPa |
205 |
240 |
310 |
Tensile strength Rm MPa |
345 |
415 |
455 |
Minimum elongation A % |
30 |
25 |
20 |
ERW welded pipe forming technologies
Posted: May 14, 2025When should seamless pipe and welded pipe be chosen?
Posted: May 13, 2025ASTM A252 GR.3 StructuralSteel Pipe Piles Carbon Steel Pipe
Posted: May 12, 2025EN 10210 seamless steel pipe vs EN 10219 welded steel pipe
Posted: May 08, 2025Continental Steel Co.,Ltd(CSC) is a pioneering manufacturer, stockist, and supplier of steel pipe products.