Product Type:Angle steel,Equal angle,Unequal angle,Hot DIP Galvanized Steel Angle,MS Steel Angle,Carbon Steel Angle,
Equal angle:
Size: 20 × 20 mm - 200 × 200 mm.
Thickness: 3 to 22 mm.
Length: 6 m, 9 m, 12 m or as required.
Unequal angle:
Size: 20 × 30 mm to 90 × 250 mm.
Thickness: 3 to 15 mm.
Length: 6 m, 9 m, 12 m, or as required.
Technology: hot rolled
Type: equal & unequal
Application: Widely used in various building structure and engineering structure, such as the beam, bridges, transmission tower, lifting transportation machinery, ship, industrial furnace, reaction tower and container frame etc.
If you have any inquiry, please don't hesitate to contact us immediately! Free Quote

Carbon equal steel angle(also called equal angle iron) is an angle steel with two sides of equal length.
Carbon unequal steel angle(also called unequal angle iron) is an angle steel with a right triangle cross section but with two sides of unequal length.
Galvanized steel angle is a steel material with a layer of zinc on the surface of the angle steel, which is mainly divided into hot-dip galvanized steel angle and cold-dip galvanized steel angle.
Product Type:Angle steel,Equal angle,Unequal angle,Hot DIP Galvanized Steel Angle,MS Steel Angle,Carbon Steel Angle,
Equal angle:
Size: 20 × 20 mm - 200 × 200 mm.
Thickness: 3 to 22 mm.
Length: 6 m, 9 m, 12 m or as required.
Unequal angle:
Size: 20 × 30 mm to 90 × 250 mm.
Thickness: 3 to 15 mm.
Length: 6 m, 9 m, 12 m, or as required.
Technology: hot rolled
Type: equal & unequal
Application: Widely used in various building structure and engineering structure, such as the beam, bridges, transmission tower, lifting transportation machinery, ship, industrial furnace, reaction tower and container frame etc.

| Size & Dimensions | Wgt. Per Ft. |
| 1/2 x 1/2 x 1/8 | 0.38 |
| 3/4 x 3/4 x 1/8 | 0.59 |
| 1 x 1 x 1/8 | 0.80 |
| 1 x 1 x 3/16 | 1.16 |
| 1 x 1 x 1/4 | 1.49 |
| 1 1/4 x 1 1/4 x 1/8 | 1.01 |
| 1 1/4 x 1 1/4 x 3/16 | 1.48 |
| 1 1/4 x 1 1/4 x 1/4 | 1.92 |
| 1 1/2 x 1 1/2 x 1/8 | 1.23 |
| 1 1/2 x 1 1/2 x 3/16 | 1.80 |
| 1 1/2 x 1 1/2 x 1/4 | 2.34 |
| 1 3/4 x 1 3/4 x 1/8 | 1.44 |
| 1 3/4 x 1 3/4 x 3/16 | 2.12 |
| 1 3/4 x 1 3/4 x 1/4 | 2.77 |
| 2 x 1 1/2 x 1/8 | 1.44 |
| 2 x 1 1/2 x 3/16 | 2.12 |
| 2 x 1 1/2 x 1/4 | 2.77 |
| 2 x 2 x 1/8 | 1.65 |
| 2 x 2 x 3/16 | 2.44 |
| 2 x 2 x 1/4 | 3.19 |
| 2 x 2 x 5/16 | 3.92 |
| 2 x 2 x 3/8 | 4.70 |
| 2 1/2 x 1 1/2 x 3/16 | 2.44 |
| 2 1/2 x 1 1/2 x 1/4 | 3.19 |
| 2 1/2 x 1 1/2 x 5/16 | 3.92 |
| 2 1/2 x 2 x 3/16 | 2.75 |
| 2 1/2 x 2 x 1/4 | 3.62 |
| 2 1/2 x 2 x 5/16 | 4.50 |
| 2 1/2 x 2 x 3/8 | 5.30 |
| 2 1/2 x 2 1/2 x 3/16 | 3.07 |
| 2 1/2 x 2 1/2 x 1/4 | 4.10 |
| 2 1/2 x 2 1/2 x 5/16 | 5.00 |
| 2 1/2 x 2 1/2 x 3/8 | 5.90 |
| 2 1/2 x 2 1/2 x 1/2 | 7.70 |
| 3 x 2 x 3/16 | 3.07 |
| 3 x 2 x 1/4 | 4.10 |
| 3 x 2 x 5/16 | 5.00 |
| 3 x 2 x 3/8 | 5.90 |
| 3 x 2 x 1/2 | 7.70 |
| 3 x 2 1/2 x 3/16 | 3.39 |
| 3 x 2 1/2 x 1/4 | 4.50 |
| 3 x 2 1/2 x 5/16 | 5.60 |
| 3 x 2 1/2 x 3/8 | 6.60 |
| 3 x 2 1/2 x 1/2 | 8.50 |
| 3 x 3 x 3/16 | 3.70 |
| 3 x 3 x 1/4 | 4.90 |
| 3 x 3 x 3/8 | 7.20 |
| 3 x 3 x 1/2 | 9.40 |
| 3 1/2 x 3 x 1/4 | 5.40 |
| 3 1/2 x 3 x 5/16 | 6.60 |
| 3 1/2 x 3 x 3/8 | 7.90 |
| 3 1/2 x 3 x 1/2 | 10.20 |
| 3 1/2 x 3 1/2 x 1/4 | 5.80 |
| 3 1/2 x 3 1/2 x 5/16 | 7.20 |
| 3 1/2 x 3 1/2 x 3/8 | 8.50 |
| 3 1/2 x 3 1/2 x 1/2 | 11.10 |
| 4 x 3 x 1/4 | 5.80 |
| 4 x 3 x 5/16 | 7.20 |
| 4 x 3 x 3/8 | 8.50 |
| 4 x 3 x 1/2 | 11.10 |
| 4 x 3 1/2 x 1/4 | 6.20 |
| 4 x 3 1/2 x 5/16 | 7.70 |
| 4 x 3 1/2 x 3/8 | 9.10 |
| 4 x 3 1/2 x 1/2 | 11.90 |
| 4 x 4 x 1/4 | 6.60 |
| 4 x 4 x 5/16 | 8.20 |
| 4 x 4 x 3/8 | 9.80 |
| 4 x 4 x 1/2 | 12.80 |
| 4 x 4 x 5/8 | 15.70 |
| 4 x 4 x 3/4 | 18.50 |
| 5 x 3 x 1/4 | 6.60 |
| 5 x 3 x 5/16 | 8.20 |
| 5 x 3 x 3/8 | 9.80 |
| 5 x 3 x 3/8 | 12.80 |
| 5 x 3 x 5/8 | 15.70 |
| 5 x 3 x 3/4 | 18.50 |
| 5 x 3 1/2 x 1/4 | 7.00 |
| 5 x 3 1/2 x 5/16 | 8.70 |
| 5 x 3 1/2 x 3/8 | 10.40 |
| 5 x 3 1/2 x 1/2 | 13.60 |
| 5 x 3 1/2 x 5/8 | 16.80 |
| 5 x 3 1/2 x 3/4 | 19.80 |
| 5 x 5 x 5/16 | 19.80 |
| 5 x 5 x 3/8 | 12.30 |
| 5 x 5 x 1/2 | 16.20 |
| 5 x 5 x 5/8 | 20.00 |
| 5 x 5 x 3/4 | 23.60 |
| 5 x 5 x 7/8 | 27.20 |
| 6 x 3 1/2 x 5/16 | 9.80 |
| 6 x 3 1/2 x 3/8 | 11.70 |
| 6 x 3 1/2 x 1/2 | 15.30 |
| 6 x 3 1/2 x 5/8 | 18.80 |
| 6 x 4 x 5/16 | 10.30 |
| 6 x 4 x 3/8 | 12.30 |
| 6 x 4 x 1/2 | 16.20 |
| 6 x 4 x 5/8 | 20.00 |
| 6 x 4 x 3/4 | 23.60 |
| 6 x 6 x 5/16 | 12.50 |
| 6 x 6 x 3/8 | 14.90 |
| 6 x 6 x 1/2 | 19.60 |
| 6 x 6 x 5/8 | 24.20 |
| 6 x 6 x 3/4 | 28.70 |
| 6 x 6 x 7/8 | 33.10 |
| 6 x 6 x 1 | 37.40 |
| 7 x 4 x 3/8 | 13.60 |
| 7 x 4 x 1/2 | 17.90 |
| 7 x 4 x 3/4 | 26.20 |
| 8 x 4 x 1/2 | 19.60 |
| 8 x 4 x 5/8 | 24.20 |
| 8 x 4 x 3/4 | 28.70 |
| 8 x 4 x 1 | 37.40 |
| 8 x 6 x 1/2 | 23.00 |
| 8 x 6 x 5/8 | 28.50 |
| 8 x 6 x 3/4 | 33.80 |
| 8 x 6 x 1 | 44.20 |
| 8 x 8 x 1/2 | 26.40 |
| 8 x 8 x 5/8 | 32.70 |
| 8 x 8 x 3/4 | 38.90 |
| 8 x 8 x 7/8 | 45.00 |
| 8 x 8 x 1 | 51.00 |
| 8 x 8 x 1 1/8 | 56.90 |
| 9 x 4 x 1/2 | 21.30 |
| 9 x 4 x 5/8 | 26.30 |
| 9 x 4 x 3/4 | 31.30 |
|
|











If you have any inquiries and questions, please contact CONTINENTAL STEEL CO.,LTD. at any time. Thanks in advance. Welcome!
Send Inquiry
Continental Steel Co.,Ltd(CSC) is a pioneering manufacturer, stockist, and supplier of steel pipe products.