API 5L X42 PSL1 and PSL2 Line Pipe Detailed Specifications
API 5L X42 steel pipes are manufactured in accordance with API Spec 5L and are used for pipelines transporting natural gas, water, petroleum and petroleum industries, including low and medium pressure vessels and boilers. According to the material classification, it is a kind of carbon steel pipe. The manufacturing methods include seamless pipe and welded pipe.
CSC is a professional supplier of API 5L , X42 – X70, and 4-1/2" to 20" ERW line pipe, steel grades A and B.
Standard packaging of API 5L X42 Seamless Pipe and ERW Pipe is available in bundles or bulk form. Use special packaging, iron bars, pallets, metal or wood for fastening. If you have special requirements for packaging methods, please inform us in the quotation.
| PSL | Steel grade |
API 5L X42 Seamless Pipe Chemical composition (%) | ||||
|---|---|---|---|---|---|---|
| C | Mn | P | S | Ti | ||
| Max | Max | Max | Max | Max | ||
| PSL1 | B | 0.28 | 1.20 | 0.030 | 0.030 | 0.04 |
| X42 | 0.28 | 1.30 | 0.030 | 0.030 | 0.04 | |
| PSL2 | B | 0.24 | 1.20 | 0.025 | 0.015 | 0.04 |
| X42 | 0.24 | 1.30 | 0.025 | 0.015 | 0.04 | |
| API 5L X42 ERW PIPE CHEMICAL COMPOSITION | ||||||
|---|---|---|---|---|---|---|
| C | Mn | P | S | V | Nb | Ti |
| max. | max. | max. | max. | max. | max. | max. |
| 0.26 | 1.20 | 0.030 | 0.030 | c,d | c,d | d |
| PSL | Steel grade |
Mechanical properties | ||||
|---|---|---|---|---|---|---|
| Yield strength | Tensile strength | Elongation | ||||
| MPa | MPa | (%) | ||||
| Min | Max | Min | Max | |||
| PSL1 | B | 241 | 414 | See API SPEC 5L | ||
| X42 | 290 | 414 | ||||
| PSL2 | B | 241 | 448 | 414 | 758 | See API SPEC 5L |
| X42 | 290 | 496 | 414 | 758 | ||
| Yield Strength | Tensile Strength | ELONGATION |
|---|---|---|
| Mpa(psi) | Mpa(psi) | |
| min | min | min |
| 245(35 500) | 415(60 200) | 28% |
| IMPACT TEST OF API 5L X42 Line Pipe | |
|---|---|
| AVG. ABSORBED ENERGY | IND. ABSORBED ENERGY |
| Min.(joules) | Min.(joules) |
| 27 | 20 |


How to choose the best seamless carbon steel pipe for high temperature service?
Posted: Apr 30, 2026
SCH 20 steel pipe dimensions and thickness chart
Posted: Apr 28, 2026
Seamless steel pipe EAC certification
Posted: Apr 23, 2026
ASTM A500 hollow section specifications
Posted: Apr 21, 2026
Continental Steel Co.,Ltd(CSC) is a pioneering manufacturer, stockist, and supplier of steel pipe products.