Carbon steel A252 Grade 3 steel pipes can have different pipe ends for different application purposes. The pipe ends can be either beveled or flat. ASTM A252 Grade 3 steel pipes are available with different types of coatings, such as fusion bonded epoxy powder (FBE), three-layer polyethylene (3PE), and galvanized coating. This material is tough, wear-resistant, and corrosion-resistant. Carbon steel A252 Grade 3 steel pipes can be used in power transmission lines due to their high strength. A252 specification pipes are also divided into A252 Grade 1 pipes and A252 Grade 2 pipes. All pipes have an outer diameter of less than 48 inches. Among the three grades of this standard, ASTM A252 Grade 3 steel pipe piles are the most common and are mainly used for piling operations. Because it has higher tensile strength (455 MPa or 66,000 psi) and yield strength (310 MPa or 45,000 psi).
We offer ASTM A252 steel pipe in both seamless and welded forms to meet the needs of different applications and lengths.
ASTM A252 Steel Pipe Tests
Hydrostatic Test: Not specified.
Number of Tests: Tensile test every 200 pipes.
Mechanical Tests: Tensile Test: Longitudinal or transverse tensile at the manufacturer's option.
ASTM A252 Steel Pipe Stake Sizes Lengths
Double Random – Over 25 feet with an average length of at least 35 feet.
Single Random – Between 16 feet and 25 feet.
Uniform – 1 inch above or below the specified length.
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Phosphorus | |
Seamless and ERW Welded | Max% 0.050 |
Grade 1 | Grade 2 | Grade 3 | |
---|---|---|---|
Tensile Strength, min, psi | 50,000 | 60,000 | 66,000 |
Yield Strength | 30,000 | 35,000 | 45,000 |
Continental Steel Co.,Ltd(CSC) is a pioneering manufacturer, stockist, and supplier of steel pipe products.